Surge: speed and battery benchmark
Surge ranked 5th of 24 apps in our Mac lab, by a score that weighs speed 30% and energy efficiency 70%. Every app was tested the same way, one at a time, with a test server on the device itself.
Mac lab: 5th of 24
Surge's best result here was upload, 1 connection (4th of 24) and its weakest was memory at 200 Mbit/s (24th of 24). It used 1.8× the energy per GB of Egern, the lightest app here, and reached 60% of the speed of Throne, the fastest.
| Measure | Median | Unit | Range | Rank |
|---|---|---|---|---|
| Score | 57.9 | of 100 | – | 5 of 24 |
| Average speed | 10.2 | Gbit/s | 10.2–10.2 | 5 of 24 |
| Upload, 1 connection | 11.8 | Gbit/s | 11.8–11.9 | 4 of 24 |
| Download, 1 connection | 9.28 | Gbit/s | 9.24–9.32 | 6 of 24 |
| Upload, 4 connections | 12.5 | Gbit/s | 12.4–12.5 | 4 of 24 |
| Download, 4 connections | 7.96 | Gbit/s | 7.87–8.05 | 8 of 24 |
| Energy at 200 Mbit/s | 0.463 | J per GB | 0.462–0.463 | 5 of 24 |
| CPU at 200 Mbit/s | 8.66 | s per GB | 8.59–8.72 | 6 of 24 |
| Memory at 200 Mbit/s | 201 | MB | 113–288 | 24 of 24 |
Medians over 2 rounds (range = lowest to highest round); the score comes from the medians. Rank 1 = best of the 24 apps in this lab. How we tested.
What's inside
Core: Own core (no sing-box, Xray or mihomo inside). License: closed source or unknown.
Independent, non-commercial testing on one Mac and one iPhone, October 2026. Results depend on the device, the OS and the app version; a real network adds its own costs. All 25 apps and the ranking.